Clearwater/Clearwater Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Island Way Unit 201 3 2.5 1,982 $874,000 $440 0 days
603 Mandalay Avenue Unit 107 1 1 300 $209,900 $699 1 day
880 Mandalay Avenue Unit C407 2 1 950 $730,000 $768 1 day
653 Mandalay Avenue N/A N/A 4,360 $12,000,000 $2,752 1 day
887 S Gulfview Boulevard 4 3 2,604 $6,999,000 $2,687 1 day
1621 Gulf Boulevard Unit 803 2 2 1,300 $665,000 $511 2 days
125 Island Way Unit 205 3 2 1,982 $1,500,000 $756 2 days
660 Island Way Unit 301 2 2 1,350 $419,000 $310 5 days
400 Island Way Unit 1107 2 2 1,390 $595,000 $428 5 days
1480 Gulf Boulevard Unit 1004 2 2 1,394 $1,075,000 $771 5 days
Average: 2.5 2.2 1,781 $1,360,343 $695 100 days
Viewing 1 - 10 of 227
Viewing 1 - 10 of 227
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 Skiff Point Unit 214 3 4 1,930 $999,900 $518 4 days
113 Island Way Unit 242 2 2 1,090 $375,000 $344 12 days
105 Island Way Unit 136 2 2 1,090 $424,900 $389 13 days
51 Island Way Unit 906 1 1 680 $349,900 $514 31 days
603 Mandalay Avenue Unit 208 1 1 300 $219,999 $733 23 days
1480 Gulf Boulevard Unit 501 2 2 1,619 $748,000 $462 21 days
868 Bayway Boulevard Unit 303 2 2 1,007 $625,000 $620 32 days
105 Island Way Unit 112 2 1 900 $289,900 $322 24 days
660 Island Way Unit 901 2 2 1,350 $350,000 $259 53 days
505 Mandalay Avenue Unit 75 2 2.5 1,619 $1,187,500 $733 50 days
Average: 2.7 2.5 1,996 $1,575,320 $537 71 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1180 Gulf Boulevard Unit 401 3 3 2,521 $2,299,000 $2,299,000 $911 82 days 9/26/23
125 Island Way Unit 601 3 2 1,982 $974,000 $999,000 $504 0 days 9/26/23
125 Island Way Unit 702 3 3.5 3,084 $1,399,000 $1,543,000 $500 0 days 9/26/23
125 Island Way Unit 603 3 2 1,850 $989,000 $989,000 $534 60 days 9/25/23
125 Island Way Unit 701 3 3.5 3,215 $1,750,000 $1,909,000 $593 0 days 9/25/23
1340 Gulf Boulevard Unit 11C 1 2 1,020 $789,000 $789,000 $773 11 days 9/22/23
51 Island Way Unit 707 2 2 968 $455,000 $440,000 $454 5 days 9/22/23
1290 Gulf Boulevard Unit 1508 2 2 1,645 $1,399,000 $1,300,000 $790 32 days 9/20/23
125 Island Way Unit 401 3 2 1,982 $974,000 $1,090,000 $549 5 days 9/20/23
125 Island Way Unit 602 3 2 1,850 $924,000 $1,083,000 $585 94 days 9/20/23
Average: 2.3 2.1 1,543 $1,014,877 $980,084 $636 62 days
Viewing 1 - 10 of 299
Viewing 1 - 10 of 299