Clearwater/Clearwater Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Sand Key Estates Drive Unit 211 2 2 1,100 $625,000 $568 1 day
691 S Gulfview Boulevard Unit 1411 3 3 1,698 $2,150,000 $1,266 1 day
450 S Gulfview Boulevard Unit 907 2 2 1,264 $849,900 $672 2 days
1270 Gulf Boulevard Unit 1502 2 2 1,094 $850,000 $776 2 days
736 Island Way Unit 602 2 2 1,930 $875,000 $453 2 days
1270 Gulf Boulevard Unit 603 2 2 1,100 $819,000 $744 3 days
670 Island Way Unit 306 3 2.5 1,854 $925,000 $498 3 days
1480 Gulf Boulevard Unit 407 3 2 1,619 $894,900 $552 3 days
1390 Gulf Boulevard Unit 1203 2 2 1,501 $949,877 $632 4 days
690 Island Way Unit 304 2 2.5 1,350 $675,000 $500 4 days
Average: 2.4 2.2 1,714 $1,259,728 $678 96 days
Viewing 1 - 10 of 174
Viewing 1 - 10 of 174
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
691 S Gulfview Boulevard Unit 713 1 1 842 $950,000 $1,128 0 days
415 Island Way Unit 402 3 2 1,800 $764,900 $424 0 days
415 Island Way Unit 503 3 2 1,627 $754,900 $463 0 days
445 S Gulfview Boulevard Unit 322 1 1 384 $295,000 $768 1 day
450 S Gulfview Boulevard Unit 1006 2 2 1,264 $795,000 $628 4 days
240 Sand Key Estates Drive Unit 245 2 2 1,100 $675,000 $613 7 days
1480 Gulf Boulevard Unit 705 2 2 1,331 $545,000 $409 3 days
445 S Gulfview Boulevard Unit 412 1 1 369 $295,000 $799 10 days
920 Bay Esplanade 3 2 2,078 $1,300,000 $625 2 days
1600 Gulf Boulevard Unit 214 2 2 1,840 $1,199,000 $651 16 days
Average: 2.7 2.2 1,812 $1,334,540 $637 54 days
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42 Midway Island 4 3.5 5,721 $3,700,000 $3,300,000 $576 227 days 3/24/23
1380 Gulf Boulevard Unit 108 2 2 1,462 $625,000 $625,000 $427 16 days 3/23/23
1582 Gulf Boulevard Unit 1607 2 2 1,390 $1,075,000 $975,000 $701 302 days 3/23/23
38 Acacia Street 4 2 1,912 $850,000 $750,000 $392 129 days 3/22/23
450 S Gulfview Boulevard Unit 808 2 2 1,186 $599,900 $575,000 $484 148 days 3/21/23
724 Bruce Avenue 3 2 1,870 $1,399,000 $1,300,000 $695 20 days 3/20/23
1180 Gulf Boulevard Unit 1505 3 2.5 1,952 $1,695,000 $1,695,000 $868 45 days 3/20/23
1600 Gulf Boulevard Unit 911 2 2 1,840 $1,300,000 $1,300,000 $706 2 days 3/17/23
440 S Gulfview Boulevard Unit 505 2 2 1,186 $590,000 $589,000 $496 74 days 3/17/23
736 Island Way Unit 202 2 2 1,930 $500,000 $400,000 $207 71 days 3/17/23
Average: 2.5 2.3 1,749 $1,173,590 $1,118,984 $591 53 days
Viewing 1 - 10 of 161
Viewing 1 - 10 of 161